Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Power | 1 - 3 kW |
Automation Grade | Semi Automatic |
Brand/Make | Parul Textile |
Voltage | 220 - 280 V |
Capacity | 1200 Pcs/hr |
Power Source | Electric |
Frequency | 50 - 60 Hz |
Phase | Three Phase |
Surface Finish | Powder Coated |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Power | 1 - 3 kW |
Automation Grade | Semi Automatic |
Brand/Make | Parul Textile |
Voltage | 220 - 280 V |
Capacity | 1000 - 1200 Pieces Per Hour |
Power Source | Electric |
Frequency | 50 - 60 Hz |
Surface Finishing | Color Coated |
Product Details:
Capacity Per Hour | 300 - 400 Kg per Hour |
Power Consumption | 1 - 3 kW |
Print Width | 250-450 mm |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Surface Finish | Powder Coated |
Material | Mild Steel |
Product Details:
Usage/Application | Industries |
Capacity | 100 - 200 Pieces/hr |
Material | Mild Steel |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Voltage | 220 - 280 V |
Phase | Three Phase |
Product Details:
Voltage | 220 - 280 V |
Automation Grade | Automatic |
Power Source | Electric |
Material | Mild Steel |
Capacity | 30 - 50 Pieces/hr |
Frequency | 50 - 60 Hz |
Surface Finishing | Color Coated |
Usage/Application | Industrial |
Power | 1 - 5 kW |
Product Details:
Object To Be Printed | T Shirt |
Usage/Application | Industrial |
Voltage | 220 - 280 V |
Capacity | 1000-2000 Piece/Hour |
Finish | Color Coated |
Brand | Parul Textile |
Automation Grade | Automatic |
Driven Type | Electric |
Power Consumption | 1 - 5 kW |
Phase | Three Phase |
Material | Mild Steel |